| Bookie | Reviews | in % | ||
| 1 | Bet365.com | ( in 101 reviews) | 33.89 | BET NOW! |
| 2 | Bwin.com | ( in 80 reviews) | 26.85 | BET NOW! |
| 3 | Expekt.com | ( in 24 reviews) | 8.05 | BET NOW! |
| 4 | Unibet.com | ( in 22 reviews) | 7.38 | BET NOW! |
| 5 | Tipico.com | ( in 18 reviews) | 6.04 | BET NOW! |
| 6 | StanJames.com | ( in 11 reviews) | 3.69 | BET NOW! |
| 7 | Bet-at-home.com | ( in 11 reviews) | 3.69 | BET NOW! |
| 8 | Ladbrokes.com | ( in 11 reviews) | 3.69 | BET NOW! |
| 9 | PaddyPower.com | ( in 7 reviews) | 2.35 | BET NOW! |
| 10 | Doxxbet.com | ( in 7 reviews) | 2.35 | BET NOW! |
| 11 | Eurobet.com | ( in 3 reviews) | 1.01 | BET NOW! |
| 12 | Betsafe.com | ( in 3 reviews) | 1.01 | BET NOW! |
| Bookie | Reviews | in % | |
| 1 | Soccer | 191 | 64.09 |
| 2 | Tennis | 32 | 10.74 |
| 3 | American Sports | 12 | 4.03 |
| 4 | Basketball | 7 | 2.35 |
| 5 | Other Sport | 2 | 0.67 |
| 6 | Ice hockey | 1 | 0.34 |
Which Tipster writes most valuable betting previews?
Your vote counts! Evaluate with your vote the Bettinginfos Tipster!
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| todott | ![]() |
-27.60 | 148 | 45 | 3.29 |
| totoboy19 | ![]() |
67.25 | 76 | 31 | 2.45 |
| Akiles_Barasa | ![]() |
-10.00 | 43 | 17 | 2.53 |
| gago | ![]() |
50.00 | 32 | 11 | 2.91 |
| zhinfuncvn | ![]() |
-100.00 | 24 | 8 | 3.00 |
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| pafkos | ![]() |
0.00 | 73 | 24 | 3.04 |
| petraves | ![]() |
-23.60 | 63 | 22 | 2.86 |
| kostakurta | ![]() |
0.00 | 60 | 21 | 2.86 |
| nikw | ![]() |
38.33 | 60 | 19 | 3.16 |
| xbizit | ![]() |
-69.55 | 54 | 22 | 2.45 |
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| Willie | ![]() |
290.00 | 181 | 52 | 3.48 |
| Bella | ![]() |
0.00 | 165 | 54 | 3.06 |
| serenety | ![]() |
38.67 | 141 | 46 | 3.07 |
| Moeck | ![]() |
83.33 | 72 | 22 | 3.27 |
| pisi | ![]() |
0.00 | 41 | 14 | 2.93 |
Tipster Voting Legend:
Points – Sum of all voting points in the current period.
Votes – Sum of all votes in the current period.
Avg – average points per vote.
N Profit - Net Profit in in the current period.
| Standard Bet | Count | in % from Total | |
| Tip 1 | 62 | 32.46 | |
| Tip X | 5 | 2.62 | |
| Tip 2 | 17 | 8.90 | |
| Double Chance | Count | in % from Total | |
| DC 1/X | 2 | 1.05 | |
| DC X/2 | 2 | 1.05 | |
| DC 1/2 | 0 | 0.00 | |
| Handicap 0:1 | Count | in % from Total | |
| HC 0:1 Tip 1 | 22 | 11.52 | |
| HC 0:1 Tip X | 28 | 14.66 | |
| HC 0:1 Tip 2 | 1 | 0.52 | |
| Handicap 1:0 | Count | in % from Total | |
| HC 1:0 Tip 1 | 2 | 1.05 | |
| HC 1:0 Tip X | 8 | 4.19 | |
| HC 1:0 Tip 2 | 7 | 3.66 | |
| Over / Under | Count | in % from Total | |
| Under | 8 | 4.19 | |
| Over | 27 | 14.14 | |
