| March | |||||
| 1 | TEODORIUS |
![]() |
875.00 | 85.37% | ![]() |
| 2 | coccus |
![]() |
802.00 | 33.42% | ![]() |
| 3 | petraves |
![]() |
693.00 | 22.00% | ![]() |
| 4 | Shefa |
![]() |
686.00 | 40.35% | ![]() |
| 5 | Claude |
![]() |
501.00 | 17.58% | ![]() |
| 6 | MILMAN |
![]() |
474.00 | 26.33% | ![]() |
Which Tipster writes most valuable betting previews?
Your vote counts! Evaluate with your vote the Bettinginfos Tipster!
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| Batman | ![]() |
-12.61 | 115 | 23 | 5.00 |
| dragomilan | ![]() |
-48.30 | 39 | 13 | 3.00 |
| bet689 | ![]() |
-52.00 | 10 | 2 | 5.00 |
| emobjk | ![]() |
-68.33 | 10 | 2 | 5.00 |
| asenlv | ![]() |
12.76 | 5 | 1 | 5.00 |
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| Bettingexpress | ![]() |
-22.12 | 9 | 3 | 3.00 |
| kaka | ![]() |
-42.04 | 3 | 1 | 3.00 |
Tipster Voting Legend:
Points – Sum of all voting points in the current period.
Votes – Sum of all votes in the current period.
Avg – average points per vote.
N Profit - Net Profit in in the current period.
| Bookie | Reviews | in % | ||
| 1 | Betfair.com | ( in 333 reviews) | 33.13 | BET NOW! |
| 2 | Bet365.com | ( in 274 reviews) | 27.26 | BET NOW! |
| 3 | Bwin.com | ( in 145 reviews) | 14.43 | BET NOW! |
| 4 | Expekt.com | ( in 106 reviews) | 10.55 | BET NOW! |
| 5 | Unibet.com | ( in 50 reviews) | 4.98 | BET NOW! |
| 6 | Betsson.com | ( in 25 reviews) | 2.49 | BET NOW! |
| 7 | Eurobet.com | ( in 20 reviews) | 1.99 | BET NOW! |
| 8 | Ladbrokes.com | ( in 17 reviews) | 1.69 | BET NOW! |
| 9 | Bet-at-home.com | ( in 12 reviews) | 1.19 | BET NOW! |
| 10 | MyBet.com | ( in 10 reviews) | 1.00 | BET NOW! |
| 11 | PaddyPower.com | ( in 7 reviews) | 0.70 | BET NOW! |
| 12 | Tipico.com | ( in 5 reviews) | 0.50 | BET NOW! |
| 13 | Doxxbet.com | ( in 1 reviews) | 0.10 | BET NOW! |
| Bookie | Reviews | in % | |
| 1 | Soccer | 854 | 84.98 |
| 2 | Ice hockey | 59 | 5.87 |
| 3 | Basketball | 48 | 4.78 |
| 4 | Tennis | 21 | 2.09 |
| 5 | Handball | 3 | 0.30 |
| 6 | American Sports | 3 | 0.30 |
| 7 | Volleyball | 2 | 0.20 |
| 8 | Motor Sport | 1 | 0.10 |
| 9 | Other Sport | 1 | 0.10 |
| Standard Bet | Count | in % from Total | |
| Tip 1 | 221 | 25.88 | |
| Tip X | 96 | 11.24 | |
| Tip 2 | 123 | 14.40 | |
| Double Chance | Count | in % from Total | |
| DC 1/X | 1 | 0.12 | |
| DC X/2 | 13 | 1.52 | |
| DC 1/2 | 0 | 0.00 | |
| Handicap 0:1 | Count | in % from Total | |
| HC 0:1 Tip 1 | 87 | 10.19 | |
| HC 0:1 Tip X | 105 | 12.30 | |
| HC 0:1 Tip 2 | 5 | 0.59 | |
| Handicap 1:0 | Count | in % from Total | |
| HC 1:0 Tip 1 | 0 | 0.00 | |
| HC 1:0 Tip X | 25 | 2.93 | |
| HC 1:0 Tip 2 | 19 | 2.22 | |
| Over / Under | Count | in % from Total | |
| Under | 15 | 1.76 | |
| Over | 144 | 16.86 | |
