| General Information: | About Me: | |||
First name: Last name: Username: Age: City: Country: Soccer Fan Teams: |
Klaus Albert Einstein Bettingexpress Oberberg Germany FC Bayern München |
Ich tippe gerne FC Bayern München und die Bundesliga. Zudem kenne Ich mich in vielen Europäischen Fußball Ligen ganz gut aus. |
||
| Tipster's Performance | Tipster's Profit | Tipster's Profit/Loss in % | ||
| April 2011 | -2250.00 | -115.38% | ||
| March 2011 | 544.00 | 20.92% | ||
| February 2011 | -226.00 | -3.62% | ||
| January 2011 | -1196.00 | -14.59% | ||
| December 2010 | -566.00 | -6.51% | ||
| November 2010 | 75.00 | 0.99% | ||
| October 2010 | 392.50 | 7.41% | ||
| September 2010 | 177.00 | 6.32% | ||
| August 2010 | -356.00 | -16.95% | ||
| July 2010 | 494.00 | 21.48% | ||
| June 2010 | -14.50 | -0.81% | ||
| May 2010 | -524.00 | -25.56% | ||
| April 2010 | 761.00 | 22.38% | ||
| March 2010 | -584.00 | -20.14% | ||
| February 2010 | 586.00 | 19.53% | ||
| January 2010 | 1395.50 | 27.91% | ||
| December 2009 | 36.00 | 2.00% | ||
Tipster: Bettingexpress |
|||
| Overall Statistics | |||
| Overall bets: | 690 | ||
| Won bets total: | 320 | ||
| Lost bets total: | 327 | ||
| Profit | -1255.50 | ||
| Profit (%) | -1.85% | ||
| April 2011 | |||
| Overall bets: | 0 | ||
| Won bets total: | 0 | ||
| Lost bets total: | 0 | ||
| Profit | -2250.00 | ||
| Profit (%) | -115.38% | ||
| Betting history | |||
