| General Information: | About Me: | |||
First name: Last name: Username: Age: City: Country: Soccer Fan Teams: |
Ivicka Olic Kubiks 21 Mc Heard and McDonald Islands No favorite teams entered. |
Nothing to say. |
||
| Tipster's Performance | Tipster's Profit | Tipster's Profit/Loss in % | ||
| May 2012 | -100.00 | -100.00% | ||
| April 2012 | -100.00 | -100.00% | ||
| March 2012 | 225.00 | 225.00% | ||
| February 2012 | -100.00 | -100.00% | ||
| January 2012 | 140.00 | 140.00% | ||
| December 2011 | 110.00 | 110.00% | ||
| November 2011 | 205.00 | 34.17% | ||
| October 2011 | 247.00 | 30.88% | ||
| September 2011 | 590.00 | 42.14% | ||
| August 2011 | -25.00 | -7.14% | ||
| July 2011 | -124.00 | -11.27% | ||
| June 2011 | -114.00 | -8.14% | ||
| May 2011 | -15.00 | -1.67% | ||
| March 2011 | 45.00 | 45.00% | ||
| February 2011 | 75.00 | 50.00% | ||
| April 2010 | -50.00 | -100.00% | ||
| March 2010 | 141.00 | 47.00% | ||
| February 2010 | -424.00 | -33.92% | ||
| January 2010 | 137.50 | 55.00% | ||
| December 2009 | 252.00 | 72.00% | ||
Tipster: Kubiks |
|||
| Overall Statistics | |||
| Overall bets: | 99 | ||
| Won bets total: | 45 | ||
| Lost bets total: | 54 | ||
| Profit | 1115.50 | ||
| Profit (%) | 11.62% | ||
| May 2012 | |||
| Overall bets: | 1 | ||
| Won bets total: | 0 | ||
| Lost bets total: | 1 | ||
| Profit | -100.00 | ||
| Profit (%) | -100.00% | ||
| Betting history | |||
