Date | Home | Away | Bet | Odd | Result | Profit |
---|---|---|---|---|---|---|
19.04.2018 21:45 | Leicester City | Southampton | Over Under/over | 1.95 | 0:0 / 0:0 | -203.00 |
19.04.2018 21:00 | Lausanne | Luzern | Over Under/over | 1.61 | 0:0 / 0:1 | -247.00 |
19.04.2018 21:45 | Blackburn Rovers | Peterborough | Over Under/over | 1.74 | 0:1 / 3:1 | 393.24 |
17.04.2018 21:45 | Maidenhead United | Sutton United | Over Under/over | 1.83 | 2:0 / 2:1 | 389.79 |
17.04.2018 19:30 | Twente | Zwolle | Over Under/over | 1.65 | 2:0 / 2:0 | -241.00 |
17.04.2018 21:45 | Heerenveen | ADO Den Haag | Over Under/over | 1.64 | 0:0 / 2:0 | -243.00 |
16.04.2018 22:00 | FC Rio Ave | Tondela | Home Draw Away/1 | 1.67 | 1:0 / 1:1 | -226.00 |
16.04.2018 20:00 | Bodø/Glimt | Rosenborg | Home Draw Away/2 | 1.80 | 0:0 / 0:1 | 383.40 |
16.04.2018 21:00 | Jong Ajax | NEC Nijmegen FC | Over Under/over | 1.78 | 1:0 / 1:0 | -223.00 |
15.04.2018 19:00 | Sandefjord | Kristiansund BK | Over Under/over | 2.00 | 1:1 / 3:3 | 394.00 |
Show previous April 2018 / March 2018 / February 2018 / January 2018 / December 2017 / November 2017 |